venue burgee

VARC Opener 2024
March 23, 2024

Royal Vancouver Yacht Club

event burgee

Results are as of 9:58 on March 25, 2024

ORC 0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating R1
   
R2
   
R3
   
Net Total Windrat
1st ORC 0 CAN 17376 KOA Jim Hyslop Vancouver Kernan 44 RVanYC 462.5 1.0 1.0 1.0 3.0 3.0 1.0456,1.2991,1.4606,0.7714,0.9302,1.0712,1.1911,1.2852

ORC 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating R1
   
R2
   
R3
   
Net Total Windrat
1st ORC 1 CAN 38 65_Red Roses Alex Smyth North Vancouver J111 RVanYC/WVYC 507.9 3.0 2.0 1.0 6.0 6.0 0.9428,1.1863,1.324,0.6938,0.8511,0.9822,1.0744,1.1611
2nd ORC 1 CAN 50400 BANDIT Jason Vandergaag Vancouver Tripp 41 RVanYC 485.6 4.0 1.0 3.0 8.0 8.0 0.9876,1.2411,1.3809,0.7322,0.8952,1.0332,1.1278,1.2152
3rd ORC 1 CAN 4 Idiopathic Richard Minielly Vancouver Farr 30 RVanYC 524.6 2.0 4.0 4.0 10.0 10.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
4th ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 524.6 8.0 OCS 3.0 2.0 13.0 13.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
5th ORC 1 CAN 51647 Volante Erik Loptson Surrey Beneteau First 40.7 RVanYC 528.9 5.0 5.0 5.0 15.0 15.0 0.8869,1.141,1.2751,0.6513,0.8041,0.9486,1.0575,1.1154
6th ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver J/112E RVanYC 530.2 1.0 6.0 9.0 RET 16.0 16.0 0.8942,1.1391,1.2602,0.6328,0.7550,0.9381,1.0232,1.0691
7th ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver S-40 MOD RVanYC 484.3 6.0 7.0 6.0 19.0 19.0 0.9547,1.2418,1.4178,0.6924,0.8628,1.0152,1.1367,1.2382
8th ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver J/112E Cascadia 528.4 7.0 8.0 7.0 22.0 22.0 0.8998,1.1428,1.2635,0.6599,0.8125,0.9428,1.0263,1.085

ORC 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating R1
   
R2
   
R3
   
Net Total Windrat
1st ORC 2 CAN 309 DoubleTime John Polglase Vancouver J/109 RVanYC 541.2 1.0 3.0 1.0 5.0 5.0 0.8896,1.1158,1.2238,0.6588,0.8047,0.9254,1.0049,1.0594
2nd ORC 2 CAN 288 Legacy John Peterson Delta J/109 RVanYC 539.3 2.0 4.0 2.0 8.0 8.0 0.8918,1.1198,1.2277,0.6598,0.8070,0.9293,1.0071,1.0633
3rd ORC 2 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 550 5.0 2.0 4.0 11.0 11.0 0.8616,1.0974,1.217,0.6352,0.7815,0.9171,1.0149,1.0642
4th ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 578.3 6.0 1.0 5.0 12.0 12.0 0.808,1.0454,1.1605,0.5874,0.7315,0.8663,0.9625,1.0112
5th ORC 2 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 530 3.0 6.0 3.0 12.0 12.0 0.9187,1.1344,1.2667,0.6753,0.8174,0.9324,1.0192,1.0962
6th ORC 2 USA 278 Moonshadow Stephen Snell North Delta J/105 TCYC 544.9 4.0 7.0 7.0 18.0 18.0 0.8781,1.1051,1.223,0.6472,0.7911,0.9099,0.9904,1.0517
7th ORC 2 USA 40789 The Kodiak Express Jason Hofman West Vancouver Express 37 WVYC 542.6 7.0 5.0 6.0 18.0 18.0 0.8877,1.1131,1.2195,0.6579,0.8029,0.9217,0.9979,1.0536
8th ORC 2 CAN 74359 ALLONS-Y Carl Richardson Surrey Beneteau First 36.7 TCYC 549.5 8.0 8.0 8.0 24.0 24.0 0.8625,1.098,1.2203,0.6356,0.781,0.9164,1.0162,1.0666

PHRF 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating R1
   
R2
   
R3
   
Net Total Windrat
1st PHRF 3 CAN 94 Wild Cat David Cross North Vancouver 6 Meter RVanYC 99 2.0 1.0 1.0 4.0 4.0  
2nd PHRF 3 69117 Rhumb Line David George Delta J/29 TCYC 117 1.0 3.0 2.0 6.0 6.0  
3rd PHRF 3 49433 Waylon Brian Tait Richmond Peterson35 RVanYC 113 3.0 2.0 5.0 10.0 10.0  
4th PHRF 3 69877 LiveWire Nick Conti Surrey J/92 RVanYC 102 4.0 4.0 3.0 11.0 11.0  
5th PHRF 3 97015 Poison Frog Geoff Macklin Burnaby Andrews 26 VRC 138 5.0 5.0 4.0 14.0 14.0  
6th PHRF 3 CAN 1057 Reverie John Roberts Vancouver C&C35 MKIII EHYC 138 6.0 6.0 6.0 18.0 18.0  

PHRF 4 - Sportboat Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating R1
   
R2
   
R3
   
Net Total Windrat
1st PHRF 4 - Sportboat CAN 15 Ocean Pearl Alec Coleman West Vancouver Melges 24 WVYC 85 4.0 RET 1.0 1.0 6.0 6.0  
2nd PHRF 4 - Sportboat 128 Bee Trevor Tunnacliffe Bowen Island VX One WVYC 105 1.0 3.0 3.0 7.0 7.0  
3rd PHRF 4 - Sportboat 678 Ferdinand Rob Mulder North Vancouver Melges 24 WVYC 85 4.0 RET 2.0 2.0 8.0 8.0  

R1 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 11:13, Wind strength: 5B-LM
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 0 CAN 17376 KOA Jim Hyslop Vancouver Kernan 44 RVanYC 0.9302     11:49:22 10:59:51 0:00:00 1.0 1.0456,1.2991,1.4606,0.7714,0.9302,1.0712,1.1911,1.2852

R2 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 12:25, Wind strength: 5B-LM
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 0 CAN 17376 KOA Jim Hyslop Vancouver Kernan 44 RVanYC 0.9302     13:10:40 12:15:29 0:00:00 1.0 1.0456,1.2991,1.4606,0.7714,0.9302,1.0712,1.1911,1.2852

R3 - ORC 0 Division

Start: Start 1, Finishes: Finish time, Time: 14:09, Wind strength: 5B-M
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 0 CAN 17376 KOA Jim Hyslop Vancouver Kernan 44 RVanYC 1.0712 14:09 14:41:34 0:32:34 0:34:53 0:00:00 1.0 1.0456,1.2991,1.4606,0.7714,0.9302,1.0712,1.1911,1.2852

R1 - ORC 1 Division

Start: Start 2, Finishes: Finish time, Time: 11:13, Wind strength: 5B-LM
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver J/112E RVanYC 0.7550 11:13 11:54:35 0:41:35 0:31:24 0:00:00 1.0 0.8942,1.1391,1.2602,0.6328,0.7550,0.9381,1.0232,1.0691
2 ORC 1 CAN 4 Idiopathic Richard Minielly Vancouver Farr 30 RVanYC 0.8368 11:13 11:51:46 0:38:46 0:32:26 0:01:15 2.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
3 ORC 1 CAN 38 65_Red Roses Alex Smyth North Vancouver J111 RVanYC/WVYC 0.8511 11:13 11:51:33 0:38:33 0:32:49 0:01:40 3.0 0.9428,1.1863,1.324,0.6938,0.8511,0.9822,1.0744,1.1611
4 ORC 1 CAN 50400 BANDIT Jason Vandergaag Vancouver Tripp 41 RVanYC 0.8952 11:13 11:50:37 0:37:37 0:33:40 0:02:33 4.0 0.9876,1.2411,1.3809,0.7322,0.8952,1.0332,1.1278,1.2152
5 ORC 1 CAN 51647 Volante Erik Loptson Surrey Beneteau First 40.7 RVanYC 0.8041 11:13 11:56:54 0:43:54 0:35:18 0:04:51 5.0 0.8869,1.141,1.2751,0.6513,0.8041,0.9486,1.0575,1.1154
6 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver S-40 MOD RVanYC 0.8628 11:13 115750 0:44:50 0:38:41 0:08:27 6.0 0.9547,1.2418,1.4178,0.6924,0.8628,1.0152,1.1367,1.2382
7 ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver J/112E Cascadia 0.8125 11:13 12:09:19 0:56:19 0:45:45 0:17:41 7.0 0.8998,1.1428,1.2635,0.6599,0.8125,0.9428,1.0263,1.085
8 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.8368     OCS     8.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439

R2 - ORC 1 Division

Start: Start 2, Finishes: Finish time, Time: 12:25, Wind strength: 5B-LM
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 1 CAN 50400 BANDIT Jason Vandergaag Vancouver Tripp 41 RVanYC 0.8952 12:25 13:09:13 0:44:13 0:39:35 0:00:00 1.0 0.9876,1.2411,1.3809,0.7322,0.8952,1.0332,1.1278,1.2152
2 ORC 1 CAN 38 65_Red Roses Alex Smyth North Vancouver J111 RVanYC/WVYC 0.8511 12:25 13:12:40 0:47:40 0:40:34 0:01:10 2.0 0.9428,1.1863,1.324,0.6938,0.8511,0.9822,1.0744,1.1611
3 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.8368 12:25 13:14:20 0:49:20 0:41:17 0:02:02 3.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
4 ORC 1 CAN 4 Idiopathic Richard Minielly Vancouver Farr 30 RVanYC 0.8368 12:25 13:16:09 0:51:09 0:42:48 0:03:51 4.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
5 ORC 1 CAN 51647 Volante Erik Loptson Surrey Beneteau First 40.7 RVanYC 0.8041 12:25 13:19:29 0:54:29 0:43:49 0:05:15 5.0 0.8869,1.141,1.2751,0.6513,0.8041,0.9486,1.0575,1.1154
6 ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver J/112E RVanYC 0.7550 12:25 13:23:26 0:58:26 0:44:07 0:06:00 6.0 0.8942,1.1391,1.2602,0.6328,0.7550,0.9381,1.0232,1.0691
7 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver S-40 MOD RVanYC 0.8628 12:25 13:20:21 0:55:21 0:47:45 0:09:28 7.0 0.9547,1.2418,1.4178,0.6924,0.8628,1.0152,1.1367,1.2382
8 ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver J/112E Cascadia 0.8125 12:25 13:46:12 1:21:12 1:05:59 0:32:29 8.0 0.8998,1.1428,1.2635,0.6599,0.8125,0.9428,1.0263,1.085

R3 - ORC 1 Division

Start: Start 2, Finishes: Finish time, Time: 14::09, Wind strength: 5B-M
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 1 CAN 38 65_Red Roses Alex Smyth North Vancouver J111 RVanYC/WVYC 0.9822 14::09 14:43:04 0:42:55 0:42:09 0:00:00 1.0 0.9428,1.1863,1.324,0.6938,0.8511,0.9822,1.0744,1.1611
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9489 14::09 14:45:06 0:44:57 0:42:39 0:00:32 2.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
3 ORC 1 CAN 50400 BANDIT Jason Vandergaag Vancouver Tripp 41 RVanYC 1.0332 14::09 14:42:32 0:42:23 0:43:47 0:01:35 3.0 0.9876,1.2411,1.3809,0.7322,0.8952,1.0332,1.1278,1.2152
4 ORC 1 CAN 4 Idiopathic Richard Minielly Vancouver Farr 30 RVanYC 0.9489 14::09 14:47:06 0:46:57 0:44:33 0:02:32 4.0 0.9363,1.1422,1.2914,0.7021,0.8368,0.9489,1.0474,1.1439
5 ORC 1 CAN 51647 Volante Erik Loptson Surrey Beneteau First 40.7 RVanYC 0.9486 14::09 14:49:53 0:49:44 0:47:11 0:05:18 5.0 0.8869,1.141,1.2751,0.6513,0.8041,0.9486,1.0575,1.1154
6 ORC 1 CAN 6288 Ultraman III Jason Saunderson West Vancouver S-40 MOD RVanYC 1.0152 14::09 14:47:07 0:46:58 0:47:41 0:05:27 6.0 0.9547,1.2418,1.4178,0.6924,0.8628,1.0152,1.1367,1.2382
7 ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver J/112E Cascadia 0.9428 14::09 15:06:25 1:06:16 1:02:29 0:21:33 7.0 0.8998,1.1428,1.2635,0.6599,0.8125,0.9428,1.0263,1.085
8 ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver J/112E RVanYC 0.9381 14::09   RET     9.0 0.8942,1.1391,1.2602,0.6328,0.7550,0.9381,1.0232,1.0691

R1 - ORC 2 Division

Start: Start 3, Finishes: Finish time, Time: 11:18, Wind strength: 5B-LM
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 2 CAN 309 DoubleTime John Polglase Vancouver J/109 RVanYC 0.8047 11:18 11:57:15 0:39:15 0:31:35 0:00:00 1.0 0.8896,1.1158,1.2238,0.6588,0.8047,0.9254,1.0049,1.0594
2 ORC 2 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.8070 11:18 11:58:10 0:40:10 0:32:25 0:01:02 2.0 0.8918,1.1198,1.2277,0.6598,0.8070,0.9293,1.0071,1.0633
3 ORC 2 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 0.8174 11:18 11:59:27 0:41:27 0:33:53 0:02:49 3.0 0.9187,1.1344,1.2667,0.6753,0.8174,0.9324,1.0192,1.0962
4 ORC 2 USA 278 Moonshadow Stephen Snell North Delta J/105 TCYC 0.7911 11:18 12:01:18 0:43:18 0:34:15 0:03:23 4.0 0.8781,1.1051,1.223,0.6472,0.7911,0.9099,0.9904,1.0517
5 ORC 2 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 0.7815 11:18 12:01:51 0:43:51 0:34:16 0:03:26 5.0 0.8616,1.0974,1.217,0.6352,0.7815,0.9171,1.0149,1.0642
6 ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 0.7315 11:18 12:05:50 0:47:50 0:34:59 0:04:39 6.0 0.808,1.0454,1.1605,0.5874,0.7315,0.8663,0.9625,1.0112
7 ORC 2 USA 40789 The Kodiak Express Jason Hofman West Vancouver Express 37 WVYC 0.8029 11:18 12:02:03 0:44:03 0:35:22 0:04:43 7.0 0.8877,1.1131,1.2195,0.6579,0.8029,0.9217,0.9979,1.0536
8 ORC 2 CAN 74359 ALLONS-Y Carl Richardson Surrey Beneteau First 36.7 TCYC 0.781 11:18 12:03:34 0:45:34 0:35:35 0:05:08 8.0 0.8625,1.098,1.2203,0.6356,0.781,0.9164,1.0162,1.0666

R2 - ORC 2 Division

Start: Start 3, Finishes: Finish time, Time: 12:3O, Wind strength: 5B-LM
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 0.7315 12:3O 13:28:48 1:25:48 1:02:46 0:00:00 1.0 0.808,1.0454,1.1605,0.5874,0.7315,0.8663,0.9625,1.0112
2 ORC 2 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 0.7815 12:3O 13:24:50 1:21:50 1:03:57 0:01:31 2.0 0.8616,1.0974,1.217,0.6352,0.7815,0.9171,1.0149,1.0642
3 ORC 2 CAN 309 DoubleTime John Polglase Vancouver J/109 RVanYC 0.8047 12:3O 13:24:07 1:21:07 1:05:16 0:03:07 3.0 0.8896,1.1158,1.2238,0.6588,0.8047,0.9254,1.0049,1.0594
4 ORC 2 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.8070 12:3O 13:24:09 1:21:09 1:05:29 0:03:23 4.0 0.8918,1.1198,1.2277,0.6598,0.8070,0.9293,1.0071,1.0633
5 ORC 2 USA 40789 The Kodiak Express Jason Hofman West Vancouver Express 37 WVYC 0.8029 12:3O 13:24:59 1:21:59 1:05:49 0:03:49 5.0 0.8877,1.1131,1.2195,0.6579,0.8029,0.9217,0.9979,1.0536
6 ORC 2 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 0.8174 12:3O 13:25:16 1:22:16 1:07:15 0:05:29 6.0 0.9187,1.1344,1.2667,0.6753,0.8174,0.9324,1.0192,1.0962
7 ORC 2 USA 278 Moonshadow Stephen Snell North Delta J/105 TCYC 0.7911 12:3O 13:30:13 1:27:13 1:09:00 0:07:53 7.0 0.8781,1.1051,1.223,0.6472,0.7911,0.9099,0.9904,1.0517
8 ORC 2 CAN 74359 ALLONS-Y Carl Richardson Surrey Beneteau First 36.7 TCYC 0.781 12:3O 13:34:15 1:31:15 1:11:16 0:10:53 8.0 0.8625,1.098,1.2203,0.6356,0.781,0.9164,1.0162,1.0666

R3 - ORC 2 Division

Start: Start 3, Finishes: Finish time, Time: 14:14, Wind strength: 5B-M
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 ORC 2 CAN 309 DoubleTime John Polglase Vancouver J/109 RVanYC 0.9254 14:14 14:51:59 0:37:59 0:35:09 0:00:00 1.0 0.8896,1.1158,1.2238,0.6588,0.8047,0.9254,1.0049,1.0594
2 ORC 2 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.9293 14:14 14:52:28 0:38:28 0:35:45 0:00:39 2.0 0.8918,1.1198,1.2277,0.6598,0.8070,0.9293,1.0071,1.0633
3 ORC 2 CAN 13 Havoc Joey Drake Vancouver SR33 VRC 0.9324 14:14 14:53:59 0:39:59 0:37:17 0:02:17 3.0 0.9187,1.1344,1.2667,0.6753,0.8174,0.9324,1.0192,1.0962
4 ORC 2 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.7 RVanYC 0.9171 14:14 14:54:45 0:40:45 0:37:22 0:02:25 4.0 0.8616,1.0974,1.217,0.6352,0.7815,0.9171,1.0149,1.0642
5 ORC 2 CAN 3 Krikkit Simon Hill Vancouver Abbott 36 TCYC 0.8663 14:14 14:58:51 0:44:51 0:38:51 0:04:17 5.0 0.808,1.0454,1.1605,0.5874,0.7315,0.8663,0.9625,1.0112
6 ORC 2 USA 40789 The Kodiak Express Jason Hofman West Vancouver Express 37 WVYC 0.9217 14:14 14:56:51 0:42:51 0:39:30 0:04:43 6.0 0.8877,1.1131,1.2195,0.6579,0.8029,0.9217,0.9979,1.0536
7 ORC 2 USA 278 Moonshadow Stephen Snell North Delta J/105 TCYC 0.9099 14:14 14:57:49 0:43:49 0:39:52 0:05:11 7.0 0.8781,1.1051,1.223,0.6472,0.7911,0.9099,0.9904,1.0517
8 ORC 2 CAN 74359 ALLONS-Y Carl Richardson Surrey Beneteau First 36.7 TCYC 0.9164 14:14 14:58:03 0:44:03 0:40:22 0:05:42 8.0 0.8625,1.098,1.2203,0.6356,0.781,0.9164,1.0162,1.0666

R1 - PHRF 3 Division

Start: Start 4, Finishes: Finish time, Time: 11:27, Wind strength: 5B-L
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 PHRF 3 69117 Rhumb Line David George Delta J/29 TCYC 117 11:27 12:04:07 0:37:07 0:37:52 0:00:00 1.0  
2 PHRF 3 CAN 94 Wild Cat David Cross North Vancouver 6 Meter RVanYC 99 11:27 12:06:52 0:39:52 0:41:52 0:03:48 2.0  
3 PHRF 3 49433 Waylon Brian Tait Richmond Peterson35 RVanYC 113 11:27 12:07:48 0:40:48 0:41:54 0:03:55 3.0  
4 PHRF 3 69877 LiveWire Nick Conti Surrey J/92 RVanYC 102 11:27 12:09:47 0:42:47 0:44:43 0:06:32 4.0  
5 PHRF 3 97015 Poison Frog Geoff Macklin Burnaby Andrews 26 VRC 138 11:27 12:13:00 0:46:00 0:45:26 0:07:40 5.0  
6 PHRF 3 CAN 1057 Reverie John Roberts Vancouver C&C35 MKIII EHYC 138 11:27 12:18:10 0:51:10 0:50:33 0:12:50 6.0  

R2 - PHRF 3 Division

Start: Start 4, Finishes: Finish time, Time: 12:35, Wind strength: 5B-L
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 PHRF 3 CAN 94 Wild Cat David Cross North Vancouver 6 Meter RVanYC 99 12:35 13:21:50 0:46:50 0:49:11 0:00:00 1.0  
2 PHRF 3 49433 Waylon Brian Tait Richmond Peterson35 RVanYC 113 12:35 13:24:33 0:49:33 0:50:53 0:01:39 2.0  
3 PHRF 3 69117 Rhumb Line David George Delta J/29 TCYC 117 12:35 13:25:02 0:50:02 0:51:03 0:01:50 3.0  
4 PHRF 3 69877 LiveWire Nick Conti Surrey J/92 RVanYC 102 12:35 13:29:12 0:54:12 0:56:38 0:07:08 4.0  
5 PHRF 3 97015 Poison Frog Geoff Macklin Burnaby Andrews 26 VRC 138 12:35 13:36:26 1:01:26 1:00:41 0:11:39 5.0  
6 PHRF 3 CAN 1057 Reverie John Roberts Vancouver C&C35 MKIII EHYC 138 12:35 13:50:55 1:15:55 1:15:00 0:26:08 6.0  

R3 - PHRF 3 Division

Start: Start 4, Finishes: Finish time, Time: 14:19, Wind strength: 5B-M
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 PHRF 3 CAN 94 Wild Cat David Cross North Vancouver 6 Meter RVanYC 99 14:19 14:56:07 0:37:07 0:38:59 0:00:00 1.0  
2 PHRF 3 69117 Rhumb Line David George Delta J/29 TCYC 117 14:19 14:58:17 0:39:17 0:40:05 0:01:05 2.0  
3 PHRF 3 69877 LiveWire Nick Conti Surrey J/92 RVanYC 102 14:19 15:01:45 0:42:45 0:44:40 0:05:27 3.0  
4 PHRF 3 97015 Poison Frog Geoff Macklin Burnaby Andrews 26 VRC 138 14:19 15:07:27 0:48:27 0:47:52 0:09:00 4.0  
5 PHRF 3 49433 Waylon Brian Tait Richmond Peterson35 RVanYC 113 14:19 15:07:11 0:48:11 0:49:29 0:10:14 5.0  
6 PHRF 3 CAN 1057 Reverie John Roberts Vancouver C&C35 MKIII EHYC 138 14:19 15:15:51 0:56:51 0:56:10 0:17:24 6.0  

R1 - PHRF 4 - Sportboat Division

Start: Start 5, Finishes: Finish time, Time: 11:32, Wind strength: 5B-L
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 PHRF 4 - Sportboat 128 Bee Trevor Tunnacliffe Bowen Island VX One WVYC 105 11:32 12:15:25 0:43:25 0:45:09 0:00:00 1.0  
2 PHRF 4 - Sportboat CAN 15 Ocean Pearl Alec Coleman West Vancouver Melges 24 WVYC 85 11:32 12:06:37 RET     4.0  
2 PHRF 4 - Sportboat 678 Ferdinand Rob Mulder North Vancouver Melges 24 WVYC 85 11:32 12:06:29 RET     4.0  

R2 - PHRF 4 - Sportboat Division

Start: Start 5, Finishes: Finish time, Time: 12:40, Wind strength: 5B-L
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 PHRF 4 - Sportboat CAN 15 Ocean Pearl Alec Coleman West Vancouver Melges 24 WVYC 85 12:40 13:33:27 0:53:27 0:57:26 0:00:00 1.0  
2 PHRF 4 - Sportboat 678 Ferdinand Rob Mulder North Vancouver Melges 24 WVYC 85 12:40 13:35:04 0:55:04 0:59:10 0:01:37 2.0  
3 PHRF 4 - Sportboat 128 Bee Trevor Tunnacliffe Bowen Island VX One WVYC 105 12:40 13:53:45 1:13:45 1:16:42 0:18:32 3.0  

R3 - PHRF 4 - Sportboat Division

Start: Start 5, Finishes: Finish time, Time: 14:24, Wind strength: 5B-M
Rank Division Sail Number Boat Name HelmName City Class/Type Club Rating Start Finish Elapsed Corrected BCE Points Windrat
1 PHRF 4 - Sportboat CAN 15 Ocean Pearl Alec Coleman West Vancouver Melges 24 WVYC 85 14:24 15:03:45 0:39:45 0:42:42 0:00:00 1.0  
2 PHRF 4 - Sportboat 678 Ferdinand Rob Mulder North Vancouver Melges 24 WVYC 85 14:24 15:05:13 0:41:13 0:44:17 0:01:28 2.0  
3 PHRF 4 - Sportboat 128 Bee Trevor Tunnacliffe Bowen Island VX One WVYC 105 14:24 15:07:22 0:43:22 0:45:06 0:02:18 3.0  

www.royalvan.com

www.royalvan.com/bigboat

Sailwave Scoring Software 2.33.00
www.sailwave.com